| Management number | 252384889 | Release Date | 2026/10/01 | List Price | US$12.00 | Model Number | 252384889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the rich taste of Flora Custard Croissants, an authentic Italian pastry filled with smooth, creamy custard. Imported from Italy, these soft, oven-baked croissants are ready to eat—perfect for a delicious breakfast or snack.
| Flavor | Custard |
|---|---|
| Pastry type | Custard Croissant |
| Brand | Flora Fine Foods |
| Is filled | Y |
| Pie & pastry filling type | Custard |
| Texture | Soft |
| Count | 3 |
| Food condition | Shelf-Stable |
| Shelf life | 8 months |
| Food preparation method | Baked |
| Size | 11.64 oz |
| Product net content parent | 11.64 Ounces |
| Assembled product weight | 0.72 lb |
| Container type | Tray |
| Container material | Tray |
| Occasion | Every Day |
| Theme | Italian |
| Manufacturer | Flora Fine Foods |
| Multipack quantity | 3 |
| Retail packaging | Value Pack |
| Food form | Whole |
| Net content statement | Net Wt. 11.64 OZ (330g)/6 x 1.94 OZ (55g) |
| Product net content uom | Ounce |
| Sales unit | Each |
| Cuisine | Italian |
| Ingredient list image | https://florafoods.com/wp-content/uploads/2025/04/Custard_Croissants_Ingredients-scaled.webp |
| Nutrition facts label image | https://florafoods.com/wp-content/uploads/2024/07/Custard-Croissants-Nutrition-Facts.webp |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form