| Management number | 238941660 | Release Date | 2026/07/14 | List Price | US$13.64 | Model Number | 238941660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting - at affordable prices for the whole family.
| UPC | 196433787295 |
|---|---|
| ASIN | B0BG61LTSC |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Snug |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Amazon Essentials |
| Model Name | Active Sculpt Tight |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Active Sculpt Tight |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Weave Type | knit |
| Fabric Type | 74% Polyester, 26% Elastane |
| Has Pockets | Yes |
| Manufacturer | AMAZON ESSENTIALS |
| Style Number | AEM20271F23 |
| Material Type | Spandex |
| Occasion Type | work |
| Pattern Style | Solid |
| Item Type Name | Active Sculpt Tight |
| Collection Name | Fall/Winter_23 |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AEM20271F23_Black |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27 Inches |
| Apparel Occasion and Lifestyle | Fitness/Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form