| Management number | 247875555 | Release Date | 2026/08/16 | List Price | US$9.04 | Model Number | 247875555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gloria Vanderbilt, Effortlessly fun and stylish. A versatile yet classic look that attracts and connects with the modern sensibility of consumers of all ages.
| UPC | 029038804244 |
|---|---|
| ASIN | B0DY78M82B |
| Color | Vintage White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | Gloria Vanderbilt |
| Rise Style | High Rise |
| Sport Type | Golf |
| Style Name | Shape Effect Pull on Bermuda High Rise Short Standard |
| Unit Count | 1 Count |
| Fabric Type | 66% COTTON, 28% RECYCLED POLYESTER, 4% VISCOSE, 2% SPANDEX |
| Manufacturer | Gloria Vanderbilt |
| Style Number | 30215432-PM6-8 Regular |
| Material Type | Cotton Blend |
| Item Type Name | Bermuda Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Bermuda Shorts |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Leg Hem Opening Width | 17.5 inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 30215432-PM6-8 Regular |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form