| Management number | 247002804 | Release Date | 2026/08/16 | List Price | US$9.20 | Model Number | 247002804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D93QDNSS |
|---|---|
| Color | Pink |
| Theme | Travel |
| Brand Name | MOPIKO |
| Model Name | MOPIKO-V2+V4 |
| Unit Count | 1.0 Count |
| Reusability | Reusable |
| Manufacturer | BeBeauty (Hangzhou) Technology Co.,Ltd. |
| Model Number | MOPIKO-V2+V4 |
| Mount Motion | Sonic |
| Power Source | Battery Powered |
| Operation Mode | Electric |
| Handle Material | Plastic |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Bristle Material | Nylon |
| Number of Pieces | 1 |
| Material Features | Waterproof |
| Package Type Name | Box |
| Number of settings | 1 |
| Included Components | Electric Toothbrush, Replacement Brush Head, Travel Case |
| Age Range Description | Adult |
| Toothbrush Head Shape | U-Shaped |
| Manufacturer Part Number | MOPIKO-V2+V4 |
| Item Firmness Description | Medium |
| Other Special Features of the Product | Brushing Timer, Portable, Rechargeable, Sonic, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form